ZK Teco TS1011 Pro Card Tripod Turnstile
Contact for price
In Stock
(1 available)
| Power requirements | AC110V/220V, 50/60Hz | |
| Starting | 68W | |
| Power consumption | Standby | 15W |
| Unlock | 60W | |
| Working temperature | -28 °C â 60 °C | |
| Working humidity | %-80% | |
| Working environment | Indoor/Outdoor(if sheltered) | |
| RFID | Maximum 30/minute | |
| Speed of throughput | Fingerprint | Maximum 25/minute |
| Lane width(mm) | 500 | |
| Footprint(mm*mm) | 520*810 | |
| Dimension(mm) | L=520, W=310, H=1010 | |
| Dimension with packing(mm) | L=570, W=365, H=1080 | |
| Net weight(kg) | 34 | |
| Weight with packing(kg) | 40 | |
| LED indicator | Y | |
| Cabinet material | SUS304 Stainless Steel | |
| Lid material | SUS304 Stainless Steel | |
| Barrier material | SUS304 Stainless Steel | |
| Barrier movement | Rotation | |
| Emergency mode | Y | |
| Security level | Medium | |
| Mean cycles between failure (MCBF) | 1 million | |
| Options/Accessories | Counter, SUS316 Cabinet and Lid, Remote Control | |
Reviews
Be the first to review "ZK Teco TS1011 Pro Card Tripod Turnstile"
Please log in to write a review.
Similar Products
You might also be interested in these products
ZK Teco ProID30WE Waterproof Wiegand reader
ZXTECO
Contact for price
In Stock
ZK Teco F18(ZMM210)+ID Time Attendance - Access Control
ZXTECO
Contact for price
In Stock
ZK Teco X7 Standalone Fingerprint Access Control Terminal
ZXTECO
Contact for price
In Stock
ZK Teco SpeedFace M4
ZXTECO
Contact for price
In Stock
HIKVISION L bracket for DS-K4H255S
HIKVISION
Contact for price
In Stock
HIKVISION DS-K7M102-M M1 Card
HIKVISION
Contact for price
In Stock
ZK Teco ProFace X(SL)-ID
ZXTECO
Contact for price
In Stock
ZK Teco CMP200 Parking barrier with 4.5m led boom
ZXTECO
Contact for price
In Stock