Specifications
Port Standards & Functions | IEEE 802.3 10BASE-T Ethernet (twisted-pair copper) IEEE 802.3u 100BASE-TX Fast Ethernet (twisted-pair copper) IEEE 802.3ab 1000BASE-T Gigabit Ethernet (twisted- pair copper) IEEE 802.3az compliance Auto-negotiation IEEE 802.3x Flow Control |
|
Number of Ports | 24 Ports 10/100/1000 Mbps 4 SFP |
|
Network Cables | UTP Cat.5, Cat.5e (100m max) EIA/TIA-568 100-ohm STP (100m max) |
|
Full/Half Duplex | Full/half duplex for 10/100Mbps speeds Full duplex for Gigabit speed |
|
Media Interface Exchange | Auto MDI/MDIX adjustment for all twisted-pair ports | |
Performance | ||
Switching Capacity | 56 Gbps | |
Transmission Method | Store-and-forward | |
MAC Address Table | 16,000 entries per device | |
MAC Address Update | Up to 256 static MAC entries Enable/disable auto-learning of MAC addresses |
|
Maximum 64 bytes packet forwarding rate | 41.7 Mpps | |
Packet Buffer Memory | 1.5 MB | |
AC Input | 100 to 240 VAC 50/60Hz internal universal power supply | |
Maximum Power Consumption | 22.45W | |
Standby Power Consumption | 17.4.4W/240V | |
Fan Quantity | 0 | |
Acoustics | 0 dB(A) | |
Heat Dissipation | 76.55 BTU/hr | |
Operating Temperature | 23° to 122°F (-5° to 50°C) | |
Storage Temperature | -4° to 158°F (-20° to 70°C) | |
Operating Humidity | 0% to 95% non-condensing | |
Storage Humidity | 0% to 95% non-condensing | |
Dimensions | 440 mm x 140 mm x 44 mm(17.32 x 5.51 x 1.73 inches) | |
Weight | 3.68 lbs (1.67 kg) | |
MTBF | 540,000 hours | |
Certifications | FCC Class A CE Class A ICES-003 VCCI Class A C-Tick BSMI |
|
Safety | cUL CE LVD |
Reviews
There are no reviews yet.